EVENT | TU Modern Econ Seminar, Commonality of Information and Commonality of Beliefs by Dr. Yu Awaya, University of Rochester | |
EVENT | TU Modern Econ Seminar, Unequal Wage Cyclicality: Evidence, Theory, and Implications for Labor Market Volatility by Dr. K. Teramoto, Hitotsubashi University | |
EVENT | TU Modern Economics Seminar, The Effects of Flipped Classroom in Higher Education on Learning Outcomes and Efforts: A Randomized Experiment in the Introductory Economics Course by Dr. Mai Seki, Ritsumeikan University | |
D P | Regional Policies’ Impacts on Urban Migration: Evidence from Special Economic Zones in China by Shutong Zhang and Prof. Jun Nagayasu | |
D P | Financial Systemic Risk behind Artificial Intelligence: Evidence from China by Jingyi Tian and Prof. Jun Nagayasu | |
NEWS | The effect of bank recapitalization policy on credit allocation, investment, and productivity: Evidence from a banking crisis in Japan by Prof. H. Kasahara, Prof.Y. Sawada, & Dr. M. Suzuki now published in Journal of Banking & Finance Vol.158, January 2024, 107047 | |
NEWS | The effect of environmental degradation on self-reported health: the role of renewable energy consumption Julide Yildirim, Barış Alpaslan, Aysenur Karakas-Aydinbakar, Akira Hibiki published in Environmental Science and Pollution Research | |
EVENT | TU Modern Economics Seminar, Hosoya Prize Lecture, Estimation of sparsity-induced weak factor models, by Dr. Yoshimasa Uematsu, Hitotsubashi University | |
EVENT | TU Modern Economics Seminar, Nightless City: Impacts of Policymakers’ Questions on Overtime Work of Government Officials by Dr. M. Katayama, Waseda University and Non-Exponential Growth Theory by Dr. R. Horii, Oksaka University | |
NEWS | DIAMOND online quoted from a book written by Prof. T. Arimura and Prof. A. Hibiki (Article in Japanese) | |
EVENT | TU Modern Economics Seminar, A Rise of New Elites: The Role of Middle Schools in Early Development by Dr. M. Tanaka, Hitotsubashi University | |
EVENT | TU Modern Economics Seminar, On the Trend of Technology, Family Formation and Women's Time Allocations by Prof. S. Kitao, Univ of Tokyo | |
D P | The Effect of Bank Recapitalization Policy on Credit Allocation, Investment, and Productivity: Evidence from a Banking Crisis in Japan by Prof. H. Kasahara, Prof.Y. Sawada, & Dr. M. Suzuki | |
D P | Trade with Search Frictions: Identifying New Gains from Trade by Tomohiro Ara, visiting associate professor/ Fukushima University | |
EVENT | TU MES, Disaster Exposure, Present Bias, and Mental Health: Evidence from the Great East Japan Earthquake by Prof. Y. Sawada, Univ of Tokyo | |
EVENT | TU MES, The Decline of Labor Share and New Technology Diffusion: Implications for Markups and Monopsony Power by Dr. N. Wakamori, HU | |
D P | Information Effects of Monetary Policy by Mr. Yusuke Tanahara, Mr. Kento Tango and Prof. Yoshiyuki Nakazono, Yokohama City University | |
EVENT | TU MES, Fertility and Labor Supply: What Can We Learn from Twin Births? (joint with H. Ichimura and N. Kikuchi) by Dr. T. Fukai, Univ of Tsukuba | |
EVENT | TU Modern Econ Seminar, The Time Trend and Lifecycle Profiles of Consumption (joint work with Sagiri Kitao) by Prof. T. Yamada, Meiji University | |
EVENT | TU Modern Econ Seminar, Countercyclical Elasticity of Substitution by Dr. Dongya Koh, Osaka University | |
EVENT | TU Mod Econ Sem, Foreign Reserves and Capital Controls: Role of Financial Development (joint work with Chang Ma) by Dr. H. Matsumoto, GRIPS | |
D P | Regional dependencies and local spillovers: Insights from commuter flows by Prof. M. Krause, Leipzig University and S. Kripfganz, University of Exeter | |
D P | An exit policy from public assistance and work incentives (in Japanese with English summary) by Dr. Michio Yuda | |
D P | Identification and Estimation of Production Function with Unobserved Heterogeneity by Prof. H. Kasahara, UBC, Dr. P. Schrimpf, UBC, and Dr. M. Suzuki | |
D P | The Impacts of Climate Change on Farmers and Indigenous Peoples’ Consumption: Evidence from Panama by Ambar L. Chavez Espinosa and A. Hibiki | |
EVENT | TU Modern Econ Seminar, Geography of Business Interactions: Evidence from Business Card Exchange Data by Dr. K. Teshima, Hitotsubashi Univ. | |
D P | How Does Flood Affect Children Differently? The Impact of Flood on Children’s Education, Labor, Food Consumption, and Cognitive Development by Chinh Thi Tuyet Mai and Prof. Akira Hibiki | |
D P | A Bayesian analysis of vegetable production in Japan by Prof. Akira Hibiki and Dr. Koji Miyawaki, visiting associate prof. | |
EVENT | RCPDesign Workshop w/z Dr. Baggio, University of Connecticut and Ph.D. students | |
EVENT | TU Modern Economics Seminar, TBD by Dr. T. Senga, Kyoto Univ. | |
D P | Subjective Monetary Policy Shocks by Mr. Kento Tango and Prof. Yoshiyuki Nakazono, Yokohama City University | |
NEWS | Prof. Hibiki, Director received The 2022AY Excellent Educator Award given by the president of Tohoku University | |
EVENT | TU Modern Economics Seminar, A Field Experiment on Antitrust Compliance (joint work with Kei Kawai) by J. Nakabayashi, Kyoto Univ. | |
D P | A Dynamic Analysis of Chinese Yuan (RMB) Internationalization with Bayesian-Based Time Series Model by Zihe Li and Prof. Jun Nagayasu | |
D P | Optimal Inspection under Moral Hazard and Limited Liability of Polluter by Prof. T. Shinkuma, Prof. A. Hibiki, and Dr. E. Sawada Revised 2022-004 | |
EVENT | TU Modern Economics Seminar, The Value of Trademarks: Micro Evidence from Chinese Exports to Africa by Y. Kuroishi, Hitotsubashi Univ. | |
EVENT | TU Modern Economics Seminar, Fertility Decline and the Reversal of Gender Education Gap by D. Yasui, Kyoto Univ. |
» 2022
Copyright© Policy Design Lab All Rights Reserved.
《Web Design:Template-Party》