EVENT | TU Modern Econ Seminar, The Time Trend and Lifecycle Profiles of Consumption (joint work with Sagiri Kitao) by Prof. T. Yamada, Meiji University | |
EVENT | TU Modern Econ Seminar, Countercyclical Elasticity of Substitution by Dr. Dongya Koh, Osaka University | |
EVENT | TU Mod Econ Sem, Foreign Reserves and Capital Controls: Role of Financial Development (joint work with Chang Ma) by Dr. H. Matsumoto, GRIPS | |
D P | Regional dependencies and local spillovers: Insights from commuter flows, by Prof. M. Krause, Leipzig University and S. Kripfganz, University of Exeter | |
D P | An exit policy from public assistance and work incentives (in Japanese with English summary), by Dr. Michio Yuda | |
D P | Identification and Estimation of Production Function with Unobserved Heterogeneity, by Prof. H. Kasahara, UBC, Dr. P. Schrimpf, UBC, and Dr. M. Suzuki | |
D P | The Impacts of Climate Change on Farmers and Indigenous Peoples’ Consumption: Evidence from Panama, by Ambar L. Chavez Espinosa and A. Hibiki | |
EVENT | TU Modern Econ Seminar, Geography of Business Interactions: Evidence from Business Card Exchange Data by Dr. K. Teshima, Hitotsubashi Univ. | |
D P | Identification and Estimation of Production Function with Unobserved Heterogeneity, by Prof. H. Kasahara, UBC, Dr. P.Schrimpf, UBC, and Dr. M. Suzuki | |
D P | How Does Flood Affect Children Differently? The Impact of Flood on Children’s Education, Labor, Food Consumption, and Cognitive Development, by Chinh Thi Tuyet Mai and Prof. Akira Hibiki | |
D P | A Bayesian analysis of vegetable production in Japan, by Prof. Akira Hibiki and Dr. Koji Miyawaki, visiting associate prof. | |
EVENT | RCPDesign Workshop w/z Dr. Baggio, University of Connecticut and Ph.D. students | |
EVENT | TU Modern Economics Seminar, TBD by Dr. T. Senga, Kyoto Univ. | |
D P | Subjective Monetary Policy Shocks by Mr. Kento Tango and Prof. Yoshiyuki Nakazono | |
U P | Prof. Hibiki, Director received The 2022AY Excellent Educator Award given by the president of Tohoku University | |
EVENT | TU Modern Economics Seminar, A Field Experiment on Antitrust Compliance (joint work with Kei Kawai) by J. Nakabayashi, Kyoto Univ. | |
D P | A Dynamic Analysis of Chinese Yuan (RMB) Internationalization with Bayesian-Based Time Series Model, by Zihe Li and Prof. Jun Nagayasu | |
D P | Optimal Inspection under Moral Hazard and Limited Liability of Polluter, by Prof. T. Shinkuma, Prof. A. Hibiki, and Dr. E. Sawada Revised 2022-004 | |
EVENT | TU Modern Economics Seminar, The Value of Trademarks: Micro Evidence from Chinese Exports to Africa by Y. Kuroishi, Hitotsubashi Univ. | |
EVENT | TU Modern Economics Seminar, Fertility Decline and the Reversal of Gender Education Gap by D. Yasui, Kyoto Univ. |
» 2022
Copyright© Policy Design Lab All Rights Reserved.
《Web Design:Template-Party》